Chris Flanagan: Difference between revisions
m linebreak |
expand |
||
Line 1: | Line 1: | ||
{{infobox | {{infobox | ||
| title = Chris Flanagan | | title = Chris Flanagan | ||
Line 9: | Line 8: | ||
| label3 = District | | label3 = District | ||
| data3 = 1st Barnstable | | data3 = 1st Barnstable | ||
| label4 = Party | |||
| data4 = Democratic | |||
}} | }} | ||
'''Christopher Richard Flanagan''' is a politician who has represented the [[1st Barnstable district]] in the [[Massachusetts House of Representatives]] since 2023. | '''Christopher Richard Flanagan''' is a politician who has represented the [[1st Barnstable district]] in the [[Massachusetts House of Representatives]] since 2023.<ref>{{cite web|url=https://malegislature.gov/Legislators/Profile/CRF1|title= | ||
Representative Christopher Richard Flanagan|author=Massachusetts General Court}}</ref> | |||
== Education == | |||
Flanagan got a bachelor's degree at Emmanuel College in Boston and a master's degree at the Naval War College in Rhode Island.<ref name="lay-out">{{cite web|url=https://www.capecodtimes.com/story/news/politics/elections/2024/10/23/1st-barnstable-district-election-christopher-flanagan-gerald-oconnell-dennis-yarmouth-brewster/75506058007/|title=O'Connell vs. Flanagan. 1st Barnstable District candidates lay out priorities|author=Heather McCarron}}</ref> | |||
== Career before office == | |||
Flanagan has previously worked on the staff of two U.S. senators from Massachusetts and a U.S. Secretary of State.<ref name="lay-out"/> | |||
== Electoral history == | |||
Before his election to the House, Flanagan was a member of the Select Board of the town of Dennis for five years.<ref name="lay-out"/> | |||
=== 2022 === | |||
Flanagan went unopposed in the Democratic primary. In the general election, he defeated Republican nominee Tracy A. Post and unenrolled candidate Abraham Kasparian, Jr., winning 53.4% of the vote.<ref name="pd43">{{cite web|url=https://electionstats.state.ma.us/candidates/view/Christopher-Richard-Flanagan|title=PD43+ Candadate Profile|author=Secretary of the Commonwealth}}</ref> | |||
=== 2024 === | |||
Flanagan was also unopposed for the 2024 Democratic nomination. In the general election, he defeated Republican Gerald Joseph O'Connell, winning 56.5% of the vote.<ref name="pd43"/> | |||
== References == | |||
<references/> | |||
{{stub}} | {{stub}} |
Revision as of 20:33, 7 January 2025
File:Chris Flanagan.jpg Official portrait | |
Massachusetts State Representative | |
---|---|
Assumed office | 2023 |
District | 1st Barnstable |
Party | Democratic |
Christopher Richard Flanagan is a politician who has represented the 1st Barnstable district in the Massachusetts House of Representatives since 2023.[1]
Education
Flanagan got a bachelor's degree at Emmanuel College in Boston and a master's degree at the Naval War College in Rhode Island.[2]
Career before office
Flanagan has previously worked on the staff of two U.S. senators from Massachusetts and a U.S. Secretary of State.[2]
Electoral history
Before his election to the House, Flanagan was a member of the Select Board of the town of Dennis for five years.[2]
2022
Flanagan went unopposed in the Democratic primary. In the general election, he defeated Republican nominee Tracy A. Post and unenrolled candidate Abraham Kasparian, Jr., winning 53.4% of the vote.[3]
2024
Flanagan was also unopposed for the 2024 Democratic nomination. In the general election, he defeated Republican Gerald Joseph O'Connell, winning 56.5% of the vote.[3]
References
- ↑ Massachusetts General Court. "Representative Christopher Richard Flanagan".
- ↑ 2.0 2.1 2.2 Heather McCarron. "O'Connell vs. Flanagan. 1st Barnstable District candidates lay out priorities".
- ↑ 3.0 3.1 Secretary of the Commonwealth. "PD43+ Candadate Profile".